Brand | DECOR |
Model | DI5.0KVAPS |
Capacity | 5.0KVA |
Input Voltage | 48V |
Warranty | 12 Months |
Country of Origin | Made in India |
Brand | DECOR |
Model | DI10KVAPS |
Capacity | 10KVA |
Input Voltage | 180V |
Warranty | 12 Months |
Country of Origin | Made in India |
Country of Origin | Made in India |
Technology | Pure Sine Wave |
Warranty | 12 Month |
VA Rating | 1200VA |
Running appliances | Fans, LED TV, Lights |
No. of batteries supported (12V) | 1 |
*Your information is safe with us.
Brand | DECOR |
Waveform | Pure Sine Wave |
Battery Voltage | 12 V |
Output Frequency | 50 Hz |
Design | Portable |
Warranty | <1 Year |
Certification | CE, RoHS |
Full Charge Time | 15A +/- 1A |
Technology | ADVANCED SINE WAVE TECHNOLOGY |
Country of Origin | Made in India |
Charge Controller Type | PWM / MPPT Based |
|
Model Name/Number | DI1100VA |
Capacity | 12V |
Usage/Application | Power Backup |
Weight | 10 |
Warranty | 1 Year |
Output Voltage | 12V |
Country of Origin | Made in India |
Brand | DECOR |
Model | DI7.5KVAPS |
Capacity | 7.5KVA |
Input Voltage | 120V |
Warranty | 12 Months |
Country of Origin | Made in India |
DC Voltage | 120v |
Efficiency | 85% |
Running Load | 70a+ 0.4a |
*Your information is safe with us.
Brand | DECOR |
Model Name | DI2200PS |
Capacity | 2200VA |
Waveform | Pure Sine Wave |
Output Voltage | 24V |
Battery Voltage | 24 V |
Phase | Single |
Input Voltage | 24 V |
Warranty | 1 Year |
Usage/Application | Fans, LED TV, Lights |
Va Rating | 2200VA |
Technology | ADVANCED PURE SINE WAVE TECHNOLOGY |
Country of Origin | Made in India |
Brand | DECOR |
Model Name | DI1600PS |
Capacity | 1600VA |
Waveform | Pure Sine Wave |
Output Voltage | 24V |
Battery Voltage | 24 V |
Phase | Single |
Input Voltage | 24 V |
Warranty | 1 Year |
Model Name/Number | DI1600PS |
Color | YELLOW, GRAY |
Usage/Application | Fans, LED TV, Lights |
Technology | Pure Sine Wave |
Country of Origin | Made in India |
Brand | DECOR |
Model | DI3000PS |
Capacity | 3000VA |
Input Voltage | 24V |
Warranty | 12 Months |
Country of Origin | Made in India |
Output Type | Single |
Efficiency | 85% |
Waveform | :Pure sine wave |
Decor Pure Sine wave inverters are the best choice for those who wish to use the inverter for high-powered appliances including air cooler, microwave, or TV. They provide efficiency and consume less power. The pure sine wave inverters are reliable and very effective for running multiple devices as they adjust the voltage according to the power requirements. Even though these inverters are a bit costly, they are an ideal choice that can take heavy loads. |
*Your information is safe with us.
Brand | DECOR |
Model Name | DI3.5KVAPS |
Capacity | 3.5KVA |
Waveform | Pure Sine Wave |
Output Voltage | 48V |
Efficiency | 85 % Efficiency |
Country of Origin | Made in India |