Minimum Order Quantity | 400 Piece |
Capacity | 150 Ah |
Warranty | 24 Months |
Voltage | 12 V |
Model Number | TT1500 C10 |
Filled Weight | 58.4kgs |
Dimensions | 503x189x411 |
Electrolyte Level Indicator | Yes |
Country of Origin | Made in India |
Backup Time | 3 Hours 35 Minutes |
Maintenance type | Low Maintenanace |
Color | Red Top White Bottom |
Life at DOD 50% | 3000 + Cycles |
Life at DOD 80% | 2000 + Cycles |
Sea port | Mundra Sea Port , India ( Or any other sea port in india) |
MOQ | 400 Pieces |
Capacity | 150 Ah |
Battery Type | Tall Tubular |
Voltage | 12 V |
Warranty | 2 Years |
Usage/ Application | For UPS Battery |
Filled Weight | 56 kgs |
Backup Time | 3 hours and 10 mins |
Country of Origin | Made in India |
color | red top and white bottom |
model name | TT1500 |
sea port | Mundra sea port ( or any sea port in India) |
Life at DOD 80% | 2000+ Cycles |
Life at DOD 50% | 3000+cycles |
maintenance | LOW maintenance |
MOQ | 400 pcs |
Dimensions (mm) | 503x189x411 |
Minimum Order Quantity | 400 Piece |
Capacity | 100 Ah |
Battery Type | Short Tubular |
Voltage | 12 V |
Electrolyte Volume | yes |
Warranty | 2 Years |
Usage/ Application | For Inverter Battery |
Filled Weight | 36 kgs |
Backup Time | 2 Hours 10 Mins |
Country of Origin | Made in India |
Model Name | ST1000 |
Brand | TUBO |
Maintenance Type | Low Maintenance Type |
Design Life | 4-6 Years |
Life @DOD 80% | 2000+ Cycles |
Life @DOD 50% | 3000+ Cycles |
Electrolyte | Dilute High Purity Sulphuric Acid |
DIMENSIONS | 410x715x272 (mm) |
MOQ | 400 Pcs |
*Your information is safe with us.
Minimum Order Quantity | 400 Piece |
Battery Type | Tall Tubular |
Voltage | 12 V |
Warranty | 2 Years |
Usage/ Application | For Automobile Battery |
Filled Weight | 71 kgs |
Backup Time | 6 hours and 7 mins |
Model Name | TUBO |
Brand | TUBO |
Maintenance Type | Low Maintenance Type |
Design Life | 4-6 years |
Life @DOD 80% | 2000+cycles |
Life @DOD 50% | 3000+cycles |
Dimension | 503x189x411 (mm) |
MOQ | 400 pcs |
Minimum Order Quantity | 400 Piece |
Warranty | 24 Months |
Voltage | 12 V |
Model Number | TT1000 |
Filled Weight | 53 Kgs |
Dimensions | 503x189x411 (mm) |
Electrolyte Level Indicator | Yes |
Country of Origin | Made in India |
Model Name | TT1000 |
Brand | INNATE |
Maintenance Type | Low Maintenance Battery |
Design Life | 4-6 Yeras |
Life @DOD 80% | 2000+ Cycles |
Life @DOD 50% | 3000+ Cycles |
Electrolyte | Dilute High Purity Sulphuric Acid |
Dimension | 503x189x411 (mm) |
MOQ | 400 Pcs |
Backup Time | 2 Hours 50 Mins |