Minimum Order Quantity | 400 Piece |
Capacity | 180 Ah |
Warranty | 24 Months |
Voltage | 12 V |
Model Number | TT1800 |
Filled Weight | 57 kgs |
Dimensions | 503x189x411 (Mm) |
Country of Origin | Made in India |
Brand | TUBO |
Design Life | 4-6 Years |
Maintenance Type | Low Maintenance Type |
Life @DOD 80% | 2000+cycles |
Life @DOD 50% | 3000+ cycles |
Electrolyte | Dilute High Purity Sulphuric Acid |
MOQ | 400 Pcs |
Minimum Order Quantity | 400 Piece |
Capacity | 200 Ah |
Battery Type | Tall Tubular |
Voltage | 12 V |
Electrolyte Volume | yes |
Warranty | 2 Years |
Usage/ Application | For Solar Battery |
Filled Weight | 66.5 Kgs |
Backup Time | 6 Hours 10 Mins |
Country of Origin | Made in India |
Model Name | TT2000 (Premium) |
Brand | TUBO |
Maintenance Type | Low Maintenace Battery |
Design Life | 4 to 6 Yeras |
Life @DOD 80% | 2000+ Cycles |
Life @DOD 50% | 3000+ Cycles |
Electrolyte | Dilute High Purity Sulphuric Acid |
DIMENSION | 503x189x411 (mm) |
MOQ | 400 Pcs |
Minimum Order Quantity | 400 Piece |
Warranty | 24 Months |
Voltage | 12 V |
Model Number | TT1200 |
Filled Weight | 50 kgs |
Dimensions | 503z189x411 (mm) |
Country of Origin | Made in India |
Brand | TUBO |
Maintenance Type | Low Maintenance Type |
Design Life | 4-6 years |
Capacitys | 120 ah C20 |
Life @DOD 80% | 2000+cycles |
Life @DOD 50% | 3000+cycles |
Electrolyte | Dilute High Purity Sulphuric Acid |
Dimension | 503x189x411 (mm) |
MOQ | 400 pcs |
*Your information is safe with us.
Minimum Order Quantity | 400 Piece |
Warranty | 24 Months |
Voltage | 12 V |
Model Number | ST550 |
Filled Weight | 22 kgs |
Country of Origin | Made in India |
Brand | TUBO |
Maintenance Type | Low Maintenance Type |
Design LIfe | 4-6 Years |
Life @DOD 80 % | 2000+cycles |
Life @DOD 50 % | 3000+cycles |
Electrolyte | Dilute High Purity Sulphuric Acid |
MOQ | 400 pcs |
Minimum Order Quantity | 400 Piece |
Battery Type | Tall Tubular |
Voltage | 12 V |
Warranty | 2 Years |
Usage/ Application | For Automobile Battery |
Filled Weight | 71 kgs |
Backup Time | 6 hours 40 miins |
Country of Origin | Made in India |
Model Name | TT2700 |
Brand | TUBO |
Maintenance Type | Low Maintenance Type |
Design Life | 4-6 years |
Life @DOD 80 %' | 2000 + cycles |
Life @DOD 50% ' | 3000 + cycles |
Dimension | 503x189x411 (mm) |
MOQ | 400 pcs |
Battery Type | Tall Tubular |
Voltage | 12 V |
Warranty | 2 Years |
Usage/ Application | For Inverter Battery |
Filled Weight | 64 kgs |
Backup Time | 5 hours and 7 mins |
Country of Origin | Made in India |
color | red top and white bottom |
model name | TT2250 C20 |
sea port | Mundra sea port in India ( or any sea port in India ) |
Life at DOD 80% | 3000+ cycles |
Life at DOD 50% | 2000+ cycles |
maintenance | Low Maintenance |
MOQ | 400 pcs |
Dimensions (mm) | 503x 189x 411 |
*Your information is safe with us.
Minimum Order Quantity | 400 Piece |
Battery Type | Tall Tubular |
Voltage | 12 V |
Warranty | 2 Years |
Usage/ Application | For Inverter Battery |
Filled Weight | 71kgs |
Backup Time | 6 Hours 40 Mins |
Country of Origin | Made in India |
Design Life | 4-6 Years |
MOQ | 400 Pcs |
Maintenance Type | Low Maintenance |
Life @DOD 80% | 2000+ Cycles |
Life @DOD 50% | 3000+ Cycles |
Minimum Order Quantity | 400 Piece |
Capacity | 200 Ah |
Battery Type | Tall Tubular |
Voltage | 12 V |
Warranty | 2 Years |
Usage/ Application | For Solar Battery |
Filled Weight | 61 kgs |
Backup Time | 4 Hours 35 Mins |
Country of Origin | Made in India |
Maintenance | Low Maintenance |
Life @DOD 80% | 2000+ Cycles |
Life @DOD 50% | 3000+ Cycles |
Minimum Order Quantity | 400 Piece |
Capacity | 200 Ah |
Battery Type | Tall Tubular |
Voltage | 12 V |
Warranty | 2 Years |
Usage/ Application | For UPS Battery |
Filled Weight | 65 Kgs |
Backup Time | 5 Hours 12 Mins |
Country of Origin | Made in India |
Brand | DECOR |
Model | TT2000 |
Size | 503x189x411 (mm) |
Life Cycles | 1800@ 80%DOD |
Backup @400 Watts Load | 5 Hours 12 Mins |
MOQ | 400 Pcs |
Weight | 65 Kgs |
Warranry | 24 Months |
The charging ratio | faster |
The Discharge ratio | Faster on backup lesser |
Certification | ISO,CE,ROHS,SABER,COC,SONCAP |
Place of origin | INDIA |
Storage Type | Pure storage cycle |
Chargeable | yes |
Maintenance Type | Low Maintenance Battery |
WhatsApp Contact Number | +91 6397 994 681 |