Capacity | 120 ah |
Brand | DECOR |
Battery Type | Tubular Battery |
Warranty | 2 years |
Voltage | 12v |
Technology | Lead Acid Battery |
Battery Condition | New |
Shelf Life | 4-7 Years |
Low maintenance | Yes |
Nut Bolt | yes |
Country of Origin | Made in India |
Our Batteries are :-
100% true Capacity
Higher number of cycles using CaLa+ Technology
Fast charging even at high rate of discharge
Superior Performance
Long Life.
Minimum Order Quantity | 400 Piece |
Capacity | 150 Ah |
Battery Type | Tubular Battery |
Brand | Exide |
Usage/ Application | For Solar Battery |
Warranty | 6 Months |
Filled Weight | 57kgs |
Backup Time | 1700@ 80%DOD |
Voltage | 12 V |
High Performance Low Maintenance | yes |
Tall Tubular | yes |
Battery Condition | New |
Low maintenance | Yes |
Nut Bolt | yes |
Country of Origin | Made in India |
100% true Capacity
Higher number of cycles using CaLa+ Technology
Fast charging even at high rate of discharge
Superior Performance
Long Life.
Capacity | 200ah |
Battery Type | Tubular Battery |
Brand | DECOR |
I Deal In | New Only |
Warranty | 2 years |
Voltage | 12V |
Battery Condition | New |
Low maintenance | Yes |
Nut Bolt | yes |
Country of Origin | Made in India |
100% true Capacity
Higher number of cycles using CaLa+ Technology
Fast charging even at high rate of discharge
Superior Performance
Long Life.
*Your information is safe with us.
Capacity | 220ah |
Battery Type | Tubular Battery |
Brand | DECOR |
Warranty | 2 years |
Voltage | 12V |
Battery Condition | New |
Low maintenance | Yes |
Nut Bolt | yes |
Country of Origin | Made in India |
Our Batteries are :-
100% true Capacity
Higher number of cycles using CaLa+ Technology
Fast charging even at high rate of discharge
Superior Performance
Long Life.
Capacity | 250ah |
Battery Type | Tubular Battery |
Brand | DECOR |
Warranty | 2 years |
Voltage | 12V |
Battery Condition | New |
Nut Bolt | yes |
Country of Origin | Made in India |
100% true Capacity
Higher number of cycles using CaLa+ Technology
Fast charging even at high rate of discharge
Superior Performance
Long Life.
Capacity | 270ah |
Brand | DECOR |
Battery Type | Tubular Battery |
Warranty | 2 years |
Voltage | 12V |
Battery Condition | New |
Nut Bolt | yes |
Country of Origin | Made in India |
100% true Capacity
Higher number of cycles using CaLa+ Technology
Fast charging even at high rate of discharge
Superior Performance
Long Life.
Our Batteries are :-
100% true Capacity
Higher number of cycles using CaLa+ Technology
Fast charging even at high rate of discharge
Superior Performance
Long Life.
*Your information is safe with us.
Minimum Order Quantity | 400 Piece |
Battery Type | Tubular Battery |
Brand | Livguard |
Ah Efficiency | 225ah |
Usage/ Application | For Inverter Battery |
Warranty | 2 Years |
Filled Weight | 68 kgs |
Backup Time | 06 hours 07 mins |
Voltage | 12 V |
Usage/Application | Solar Power Backup |
Tall Tubular | yes |
Technology | Solar Tubular |
Battery Condition | New |
Low maintenance | Yes |
Nut Bolt | yes |
Country of Origin | Made in India |
Model Name | TT225 |
Design Life | 4-6 years |
Maintenance Type | low Maintenance Battery |
Life @DOD 80% | 2000+ Cycles |
Life @DOD 50% | 3000 + Cycles |
Dimension | 503x189x411 (mm) |
MOQ | 400 Pcs |
The inverter series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed nano electrolyte with high density paste, the deep cycle range offers high recharge efficiency at very low charge current.
FEATURES
More than 6 years float life at 20°C
Longer life design at renewable energy applications according to IEC61427
Wide operating temperature range from -15°C to 60°C
Nano electrolyte eliminate the acid stratification and prolong cycle life
Round trip efficiency as high as 85%.
Low self-discharge rate and long shelf life.)
Excellent deep discharge recovery capability.
Thick positive flat plate design with high Tin low Calcium alloy and high density paste
Minimum Order Quantity | 400 Piece |
Capacity | 200AH |
Voltage | 12 V |
Battery Type | Tubular Battery |
Brand | Tubo |
Ah Efficiency | 200 Ah |
Usage/ Application | For UPS Battery |
Warranty | 2 years |
Filled Weight | 61kgs |
Backup Time | 4 Hours 30 Mins |
Usage/Application | Solar Power Backup |
Technology | Solar Tubular |
Battery Condition | New |
Low maintenance | Yes |
Nut Bolt | yes |
Country of Origin | Made in India |
Life @DOD 80% | 2000+ Cycles |
Life @DOD 50% | 3000+ Cycles |
The inverter series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed nano electrolyte with high density paste, the deep cycle range offers high recharge efficiency at very low charge current.
FEATURES
.More than 6 years float life at 20°C
.Longer life design at renewable energy applications according to IEC61427
.Wide operating temperature range from -15°C to 60°C
.Nano electrolyte eliminate the acid stratification and prolong cycle life
.Round trip efficiency as high as 85%.
.Low self-discharge rate and long shelf life.)
.Excellent deep discharge recovery capability.
.Thick positive flat plate design with high Tin low Calcium alloy and high density paste
Minimum Order Quantity | 400 Piece |
Battery Type | Tubular Battery |
Warranty | 2 Years |
Voltage | 12 V |
Tall Tubular | yes |
Battery Condition | New |
Low maintenance | Yes |
Nut Bolt | yes |
Country of Origin | Made in India |
MOQ | 400 Pcs |
The inverter series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed nano electrolyte with high density paste, the deep cycle range offers high recharge efficiency at very low charge current.
FEATURES
.More than 6 years float life at 20°C
.Longer life design at renewable energy applications according to IEC61427
.Wide operating temperature range from -15°C to 60°C
.Nano electrolyte eliminate the acid stratification and prolong cycle life
.Round trip efficiency as high as 85%.
.Low self-discharge rate and long shelf life.)
.Excellent deep discharge recovery capability.
.Thick positive flat plate design with high Tin low Calcium alloy and high density paste
*Your information is safe with us.
Minimum Order Quantity | 400 Piece |
Capacity | 150ah |
Battery Type | Tubular Battery |
Brand | Tubo |
Usage/ Application | For Solar Battery |
Warranty | 2 years |
Filled Weight | 56kgs |
Backup Time | 3 Hours 10 Mins |
Voltage | 12V |
Tall Tubular | yes |
Battery Condition | New |
Nut Bolt | yes |
Country of Origin | Made in India |
Dimension | 503x189x411 (mm) |
Life @DOD 80% | 2000+ Cycles |
Life @DOD 50% | 3000+ Cycles |
MOQ | 400 Pcs |
Electrolyte | Dilute High Purity Sulphuric Acid |
Design Life | 4-6 Years |
The inverter series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed nano electrolyte with high density paste, the deep cycle range offers high recharge efficiency at very low charge current.
FEATURES
.More than 6 years float life at 20°C
.Life design at renewable energy applications according to IEC61427
.Wide operating temperature range from -15°C to 60°C
.Nano electrolyte eliminate the acid stratification and prolong cycle life
.Round trip efficiency as high as 85%.
.Low self-discharge rate and long shelf life.)
.Excellent deep discharge recovery capability.
.Thick positive flat plate design with high Tin low Calcium alloy and high density paste
Minimum Order Quantity | 400 Piece |
Capacity | 200 Ah |
Battery Type | Tubular Battery |
Usage/ Application | For Inverter Battery |
Warranty | 6 Months |
Filled Weight | 64 kgs |
Voltage | 12 V |
Tall Tubular | yes |
Battery Condition | New |
Nut Bolt | yes |
Country of Origin | Made in India |
Model Name | TT2000 Premium |
Maintenance Type | low Maintenance Battery |
Life @DOD 80% | 2000+ cycles |
Life @DOD 50% | 3000+ cycles |
Dimension | 503x189x411 (mm) |
MOQ | 400 Pcs |
The inverter series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed nano electrolyte with high density paste, the deep cycle range offers high recharge efficiency at very low charge current.
FEATURES
.More than 6 years float life at 20°C
.Longer life design at renewable energy applications according to IEC61427
.Wide operating temperature range from -15°C to 60°C
.Nano electrolyte eliminate the acid stratification and prolong cycle life
.Round trip efficiency as high as 85%.
.Low self-discharge rate and long shelf life.)
.Excellent deep discharge recovery capability.
.Thick positive flat plate design with high Tin low Calcium alloy and high density paste
Minimum Order Quantity | 400 Piece |
Battery Type | Tubular Battery |
Brand | Exide |
Usage/ Application | For UPS Battery |
Warranty | 6 Months |
Filled Weight | 71 kgs |
Voltage | 12 V |
Backup Time | 6 Hours 10 Mins |
Tall Tubular | yes |
Battery Condition | New |
Low maintenance | Yes |
Nut Bolt | yes |
Country of Origin | Made in India |
Model Name | TT2700 |
Life @DOD 80% | 2000+ Cycles |
Life @DOD 50% | 3000+ Cycles |
Dimensions | 503x189x411 (mm) |
MOQ | 400 pcs |
The inverter series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed nano electrolyte with high density paste, the deep cycle range offers high recharge efficiency at very low charge current.
FEATURES
.More than 6 years float life at 20°C
.Longer life design at renewable energy applications according to IEC61427
.Wide operating temperature range from -15°C to 60°C
.Nano electrolyte eliminate the acid stratification and prolong cycle life
.Round trip efficiency as high as 85%.
.Low self-discharge rate and long shelf life.)
.Excellent deep discharge recovery capability.
.Thick positive flat plate design with high Tin low Calcium alloy and high density paste
*Your information is safe with us.
Minimum Order Quantity | 400 Piece |
Capacity | 120ah |
Battery Type | Tubular Battery |
Brand | VOLTAIK |
Usage/ Application | For Inverter Battery |
Warranty | 2 years |
Filled Weight | 50 kgs |
Backup Time | 2 hours and 45 mins |
Voltage | 12V |
Battery Condition | New |
Tubular | yes |
Low maintenance | Yes |
Nut Bolt | yes |
Country of Origin | Made in India |
Model Name | TT1200 C20 |
Life @DOD 80% | 2000+ cycles |
Life @ DOD 50% | 3000+cycles |
color | Red top and white bottom |
The inverter series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed nano electrolyte with high density paste, the deep cycle range offers high recharge efficiency at very low charge current.
FEATURES
.More than 6 years float life at 20°C
.Longer life design at renewable energy applications according to IEC61427
.Wide operating temperature range from -15°C to 60°C
.Nano electrolyte eliminate the acid stratification and prolong cycle life
.Round trip efficiency as high as 85%.
.Low self-discharge rate and long shelf life.)
.Excellent deep discharge recovery capability.
.Thick positive flat plate design with high Tin low Calcium alloy and high density paste
Minimum Order Quantity | 400 Piece |
Capacity | 150 Ah |
Battery Type | Tubular Battery |
Brand | VOLTAIK |
Usage/ Application | For Automobile Battery |
Warranty | 2 years |
Filled Weight | 56 kgs |
Voltage | 12V |
Backup Time | 3 hours and 10 mins |
Battery Condition | New |
Low maintenance | Yes |
Nut Bolt | yes |
Country of Origin | Made in India |
Life @ DOD 80 % | 2000+ cycles |
Life @ DOD 50 % | 3000 + cycles |
color | red top and white bottom |
The inverter series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed nano electrolyte with high density paste, the de
ep cycle range offers high recharge efficiency at very low charge current.
FEATURES
.More than 6 years float life at 20°C
.Longer life design at renewable energy applications according to IEC61427
.Wide operating temperature range from -15°C to 60°C
.Nano electrolyte eliminate the acid stratification and prolong cycle life
.Round trip efficiency as high as 85%.
.Low self-discharge rate and long shelf life.)
.Excellent deep discharge recovery capability.
.Thick positive flat plate design with high Tin low Calcium alloy and high density paste
Minimum Order Quantity | 400 Piece |
Capacity | 180ah |
Battery Type | Tubular Battery |
Brand | VOLTAIK |
Usage/ Application | For Inverter Battery |
Filled Weight | 57 kgs |
Warranty | 2 years |
Voltage | 12V |
Backup Time | 3 hours and 35 mins |
Battery Condition | New |
Low maintenance | yes |
Country of Origin | Made in India |
Model Name | TT1800 C20 |
color | red top and white bottom |
Life @ DOD 80% | 2000+ cycles |
Life @DOD 50% | 3000+ cycles |
The inverter series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed nano electrolyte with high density paste, the deep cycle range offers high recharge efficiency at very low charge current.
FEATURES
.More than 6 years float life at 20°C
.Longer life design at renewable energy applications according to IEC61427
.Wide operating temperature range from -15°C to 60°C
.Nano electrolyte eliminate the acid stratification and prolong cycle life
.Round trip efficiency as high as 85%.
.Low self-discharge rate and long shelf life.)
.Excellent deep discharge recovery capability.
.Thick positive flat plate design with high Tin low Calcium alloy and high density paste
*Your information is safe with us.
Minimum Order Quantity | 400 Piece |
Capacity | 200ah |
Battery Type | Tubular Battery |
Brand | VOLTAIK |
Usage/ Application | For Automobile Battery |
Filled Weight | 64 kgs |
Warranty | 2 years |
Backup Time | 5 hours and 7 mins |
Voltage | 12V |
Battery Condition | New |
Tubular | yes |
Low maintenance | Yes |
Nut Bolt | yes |
Country of Origin | Made in India |
The inverter series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed nano electrolyte with high density paste, the deep cycle range offers high recharge efficiency at very low charge current.
FEATURES
.More than 6 years float life at 20°C
.Longer life design at renewable energy applications according to IEC61427
.Wide operating temperature range from -15°C to 60°C
.Nano electrolyte eliminate the acid stratification and prolong cycle life
.Round trip efficiency as high as 85%.
.Low self-discharge rate and long shelf life.)
.Excellent deep discharge recovery capability.
.Thick positive flat plate design with high Tin low Calcium alloy and high density paste
Minimum Order Quantity | 400 Piece |
Battery Type | Tall Tubular |
Warranty | 2 years |
Voltage | 12 V |
Brand | VOLTAIK |
Ah Efficiency | 250ah |
Usage/ Application | For Inverter Battery |
Filled Weight | 68 kgs |
Backup Time | 6 hours and 7 mins |
Usage/Application | Solar Power Backup |
Technology | Tubular |
Country of Origin | Made in India |
Model Name | TT2500 C20 |
Life @DOD 80% | 2000+ cycles |
Life @DODo 50% | 3000+ cycles |
color | Red top and white bottom |
The inverter series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed nano electrolyte with high density paste, the deep cycle range offers high recharge efficiency at very low charge current.
FEATURES
.More than 6 years float life at 20°C
.Longer life design at renewable energy applications according to IEC61427
.Wide operating temperature range from -15°C to 60°C
.Nano electrolyte eliminate the acid stratification and prolong cycle life
.Round trip efficiency as high as 85%.
.Low self-discharge rate and long shelf life.)
.Excellent deep discharge recovery capability.
.Thick positive flat plate design with high Tin low Calcium alloy and high density paste
Minimum Order Quantity | 400 Piece |
Capacity | 225ah |
Battery Type | Tubular Battery |
Brand | VOLTAIK |
Usage/ Application | For Inverter Battery |
Warranty | 2 years |
Filled Weight | 66.5 kgs |
Backup Time | 5 hours and 10 mins |
Voltage | 12V |
Battery Condition | New |
Low maintenance | yes |
Country of Origin | Made in India |
Model Name | TT2250 |
Life @DOD 80% | 2000+ cycles |
Life @ DOD 50 % | 3000+ cycles |
color | red top and white bottom |
MOQ | 400 pcs |
The inverter series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed nano electrolyte with high density paste, the deep cycle range offers high recharge efficiency at very low charge current.
FEATURES
More than 6 years float life at 20°C
.Longer life design at renewable energy applications according to IEC61427
.Wide operating temperature range from -15°C to 60°C
.Nano electrolyte eliminate the acid stratification and prolong cycle life
.Round trip efficiency as high as 85%.
.Low self-discharge rate and long shelf life.)
.Excellent deep discharge recovery capability.
.Thick positive flat plate design with high Tin low Calcium alloy and high density paste
*Your information is safe with us.
Minimum Order Quantity | 400 Piece |
Capacity | 180 Ah |
Battery Type | Tubular Battery |
Filled Weight | 57 kgs |
Warranty | 2 Years |
Voltage | 12 V |
Backup Time | 03 Hours & 35 Mins |
Tall Tubular | yes |
Battery Condition | New |
Country of Origin | Made in India |
Life @ DOD 80% | 2000+ Cycles |
Life @ DOD 50% | 3000+ Cycles |
Dimensions | 503x189x411 |
Electrolyte | Dilute High Purity Sulphuric Acid |
Design Life | 4-6 Years |
MOQ | 400 pcs |
Maintenance Type | Low Maintenance Battery |
Minimum Order Quantity | 400 Piece |
Capacity | 150 Ah |
Battery Type | Tall Tubular |
Warranty | 24 Months |
Voltage | 12 V |
Ah Efficiency | 150ah |
Usage/ Application | For Inverter Battery |
Filled Weight | 56 kgs |
Backup Time | 3 Hours & 35 Mins |
Usage/Application | Solar Power Backup |
Technology | Tubular |
Country of Origin | Made in India |
Model Name | TT1500 C20 |
Maintenance Type | Low Maintenance Type |
Design Life | 4-6 Years |
Life @DOD 80 % | 2000+ cycles |
Life @DOD 50 % | 3000+ cycles |
Electrolyte | Dilute High Purity Sulphuric Acid |
MOQ | 4000 pcs |
Dimension | 503x189x411 (mm) |
Minimum Order Quantity | 400 Piece |
Capacity | 200 Ah |
Battery Type | Tubular Battery |
Ah Efficiency | 200 Ah |
Usage/ Application | For Solar Battery |
Warranty | 2 Years |
Filled Weight | 64 kgs |
Voltage | 12 V |
High Performance Low Maintenance | yes |
Backup Time | 5Hours & 7Mins |
Usage/Application | Solar Power Backup |
Tall Tubular | yes |
Technology | Solar Tubular |
Battery Condition | New |
Country of Origin | Made in India |
Model Name | TT1800 |
Dimensions | 503x189x411(mm) |
Life @DOD 80% | 2000+ Cycles |
Life @DOD 50% | 3000+Cycles |
MOQ | 400 pcs |
Electrolyte | Dilute high Purity Sulphuric Acid |
Design Life | 4- 6 Years |
*Your information is safe with us.
Capacity | 200ah |
Brand | INNATE POWER |
Battery Type | Tubular Battery |
Warranty | 2 years |
Voltage | 12V |
Battery Condition | New |
Tall Tubular | yes |
Country of Origin | Made in India |
Minimum Order Quantity | 400 Piece |
Capacity | 220 Ah |
Battery Type | Tubular Battery |
Brand | Exide |
Usage/ Application | For Solar Battery |
Warranty | 6 Months |
Filled Weight | 66.5 kgs |
Backup Time | 5 Hours 10 Mins |
Voltage | 12 V |
Battery Condition | New |
Country of Origin | Made in India |
Minimum Order Quantity | 400 Piece |
Capacity | 100ah |
Battery Type | Tubular Battery |
Brand | INNATE POWER |
Model Number | ST1000 C20 |
Filled Weight | 36 kgs |
Dimensions | 410x715x272 (mm) |
Warranty | 2 years |
High Performance Low Maintenance | yes |
Voltage | 12V |
Battery Condition | New |
Country of Origin | Made in India |
Model | ST1000 |
color | Green Top And White Bottom |
Design Life | 4-5 Years |
Maintenance Type | Low Maintenance Type |
Life @DOD 80 % | 2000+ cycles |
Life @c DOD 50% | 3000+ cycles |
Dimension | 410x715x272 (mm) |
MOQ | 400 pcs |
Electrolyte | Dilute High Purity Sulphuric Acid |
*Your information is safe with us.
Capacity | 270ah |
Brand | INNATE POWER |
Battery Type | Tall Tubular Battery |
Warranty | 2 years |
Voltage | 12V |
Battery Condition | New |
High Performance Low Maintenance | yes |
Tall Tubular | yes |
Country of Origin | Made in India |
Minimum Order Quantity | 400 Piece |
Battery Type | Gel Battery |
Warranty | 2 Years |
High Performance Low Maintenance | yes |
Voltage | 12 V |
Tall Tubular | yes |
Battery Condition | New |
Country of Origin | Made in India |
Model Name | TT2000 |
Brand | TUBO |
Life @DOD 80% | 2000+cycles |
Life @ DOD 50% | 3000+ Cycles |
capacity | 12v |
Dimension | 503x189x411 (mm) |
color | red top and white bottom |
MOQ | 400 pcs |
Minimum Order Quantity | 400 Piece |
Battery Type | Gel Battery |
Ah Efficiency | 250ah |
Warranty | 6 Months |
Voltage | 12 V |
High Performance Low Maintenance | yes |
Usage/Application | Inverter |
Technology | Tubular |
Battery Condition | New |
Country of Origin | Made in India |
Model Name | TUBO |
Life @DOD 80% | 2000+ cycles |
Life @DOD 50% | 3000+ Cycles |
Dimension | 503x189x411 (mm) |
MOQ | 400 pcs |
*Your information is safe with us.
Capacity | 200ah |
Battery Type | Tubular Battery |
Brand | INNATE POWER |
Warranty | 2 years |
Voltage | 12V |
Tall Tubular | yes |
Battery Condition | New |
Country of Origin | Made in India |
Capacity | 180 Ah |
Battery Type | Tall Tubular |
Voltage | 12 V |
Warranty | 2 Years |
Usage/ Application | For Solar Battery |
Filled Weight | 61.1kgs |
Backup Time | 4 Hours 10 Minutes |
Country of Origin | Made in India |
MOQ | 400 Pcs |
Dimensions | 503x189x411 |
Model Name | TT1800 C10 |
Maintenance Type | Low Maintenance |
Color | Red Top White Bottom |
Life at DOD 50% | 3000 + Cycles |
Life at DOD 80% | 2000 + Cycles |
Sea port | Mundra sea port , India ( Or any other sea port in India) |
Minimum Order Quantity | 400 Piece |
Capacity | 200 Ah |
Battery Type | Tall Tubular |
Warranty | 2 Years |
Usage/ Application | For Solar Battery |
Filled Weight | 66.5Kgs |
Backup Time | 6 Hours 10 Mins |
Country of Origin | Made in India |
Maintenance Type | Low Maintenance |
Dimensions | 503x189x411 |
Brand | VOLTAIK |
Design Life | 4-6 Years |
Life @DOD 80% | 2000+ Cycles |
Life @ DOD 50% | 3000+ Cycles |
Electrolyte | Dilute High Purity Sulphuric Acid |
Model Name | TT2000 |
*Your information is safe with us.
Minimum Order Quantity | 400 Piece |
Ah Efficiency | 120ah |
Voltage | 12 V |
Brand | Tubo |
Filled Weight | 54kgs |
Warranty | 2 years |
Technology | Solar inverter battery |
Usage/Application | Solar Power Backup |
Country of Origin | Made in India |
Minimum Order Quantity | 400 Piece |
Capacity | 270ah |
Battery Type | inverter battery |
Brand | TUBO |
Warranty | 2 years |
Voltage | 12V |
High Performance Low Maintenance | yes |
Battery Condition | New |
Country of Origin | Made in India |
Minimum Order Quantity | 400 Piece |
Capacity | 120ah |
Battery Type | Tall Tubular Battery |
Brand | Tubo |
Ah Efficiency | 120ah |
Usage/ Application | For UPS Battery |
Warranty | 2 years |
Filled Weight | 50 kgs |
High Performance Low Maintenance | yes |
Voltage | 12V |
Backup Time | 2 hours 45 mins |
Tall Tubular | yes |
Usage/Application | Solar Power Backup |
Battery Condition | New |
Technology | Lead Acid Battery |
Country of Origin | Made in India |
Model Name | TT1200 |
Life @ DOD 80% | 2000+ cycles |
Life @ DOD 50% | 3000+ cycles |
Dimension | 503x189x411 (MM) |
MOQ | 400 Pcs |