Minimum Order Quantity | 400 Piece |
Filled Weight | 56.1 kgs |
Backup Time | 3 Hours 10 Mins |
Usage/ Application | For Solar Battery |
Voltage | 12 V |
Country of Origin | Made in India |
Warranty | 2 Years |
Battery Type | Tall Tubular |
Maintenance Type | Low Maintenance |
Color | Red Top White Bottom |
Life at DOD 50% | 3000+ cycles |
Life at DOD 80% | 2000+ cycles |
Sea Port | Mundra Sea port, India ( Or any other sea port in India) |
Model Name | TT1200 C10 |
Dimensions (mm) | 503x189x411 |
MOQ | 400 Pcs |
More than 6 years float life at 20°C
Longer life design at renewable energy applications according to IEC61427
Wide operating temperature range from -15°C to 60°C
Nano electrolyte eliminate the acid stratification and prolong cycle life
Round trip efficiency as high as 85%.
Low self-discharge rate and long shelf life.)
Excellent deep discharge recovery capability.
Thick positive flat plate design with high Tin low Calcium alloy and high density paste
Minimum Order Quantity | 400 Piece |
Brand | TUBO |
Capacity | 200ah |
Battery Type | Tubular Battery |
Warranty | 2 years |
Voltage | 12v |
Battery Condition | New |
Model Name/Number | TT2000 |
Shelf Life | 4-7 Years |
Low maintenance | yes |
Country of Origin | Made in India |
100% true Capacity
Higher number of cycles using CaLa+ Technology
Fast charging even at high rate of discharge
Superior Performance
Long Life.
Minimum Order Quantity | 400 Piece |
Capacity | 225ah |
Country of Origin | Made in India |
Battery Type | inverter battery |
Brand | TUBO |
Warranty | 2 years |
High Performance Low Maintenance | yes |
Battery Condition | New |
Voltage | 12V |